Now in Gudauri
Time | Weather | Temperature t° | Rainfall | Wind speed S | Wind |
---|---|---|---|---|---|
06-06-2023 | |||||
|
4.6°C | 2 m/s | Calm (nord) | ||
|
5.9°C | 2 m/s | Calm (north-north-west) | ||
|
7.7°C | 1 m/s | Calm (nord) | ||
|
9°C | 1 m/s | Calm (east-northeast) | ||
|
10.6°C | 1 m/s | Calm (southeaster) | ||
|
11.7°C | <1 mm | 2 m/s | Calm (south-south-east) | |
|
11.5°C | 2 m/s | Quiet (south) | ||
|
11.8°C | <1 mm | 2 m/s | Quiet (south) | |
|
11.5°C | 1 mm | 2 m/s | Quiet (south) | |
|
10.7°C | 1 mm | 2 m/s | Quiet (south) | |
|
10.6°C | <1 mm | 2 m/s | Calm (south-south-east) | |
|
10.7°C | <1 mm | 2 m/s | Calm (south-south-east) | |
|
10.6°C | <1 mm | 2 m/s | Calm (south) | |
|
10°C | 1 mm | 1 m/s | Calm (south-south-east) | |
|
8.7°C | 1 m/s | Calm (south) | ||
|
8.1°C | 1 m/s | Calm (west-northwest) | ||
|
8.3°C | 1 m/s | Calm (north-east) | ||
|
8.1°C | 1 m/s | Calm (north-north-west) | ||
|
7.3°C | 1 m/s | Calm (east-northeast) | ||
|
7°C | <1 mm | 1 m/s | Calm (nord) | |
|
4.3°C | 1 m/s | Calm (north-north-west) | ||
|
3.6°C | 1 m/s | Calm (north-north-west) | ||
|
2.4°C | 1 m/s | Calm (north-north-west) | ||
07-06-2023 | |||||
|
1.3°C | 1 m/s | Calm (north-north-west) | ||
|
1.4°C | 1 m/s | Calm (north-north-west) | ||
|
1.9°C | 1 m/s | Calm (north-north-west) | ||
|
3.7°C | 1 m/s | Calm (north-north-west) | ||
|
6.4°C | 1 m/s | Calm (northwest) | ||
|
8°C | <1 mm | 1 m/s | Calm (south) | |
|
8.9°C | <1 mm | 1 m/s | Calm (south-south-east) | |
|
10.1°C | 3 mm | 2 m/s | Calm (south-south-east) | |
|
8.4°C | <1 mm | 2 m/s | Quiet (south-south-east) | |
|
7.9°C | <1 mm | 1 m/s | Calm (east south-east) | |
|
9.7°C | 2 mm | 2 m/s | Quiet (south-south-east) | |
|
7.2°C | <1 mm | 2 m/s | Calm (southeaster) | |
|
8.4°C | 1 mm | 1 m/s | Calm (east-northeast) | |
|
9.1°C | <1 mm | 1 m/s | Calm (east south-east) | |
|
9°C | 1 m/s | Calm (south) | ||
|
8.7°C | <1 mm | 2 m/s | Calm (south-south-east) | |
|
6.6°C | 1 m/s | Calm (south) | ||
|
7.2°C | 1 m/s | Calm (west) | ||
|
7°C | 1 m/s | Calm (northwest) | ||
|
5.3°C | 1 m/s | Calm (north-north-west) | ||
|
2.1°C | 1 m/s | Calm (north-north-west) | ||
|
-0.4°C | 1 m/s | Calm (north-north-west) | ||
|
-1.3°C | 1 m/s | Calm (north-north-west) | ||
|
-1.4°C | 1 m/s | Calm (north-north-west) | ||
08-06-2023 | |||||
|
-1.1°C | 2 m/s | Calm (north-north-west) | ||
|
-1.1°C | 2 m/s | Calm (north-north-west) | ||
|
-1.1°C | 2 m/s | Quiet (north-north-west) | ||
|
2.2°C | 2 m/s | Quiet (north-north-west) | ||
|
6.3°C | 1 m/s | Calm (nord) | ||
|
8.2°C | 1 m/s | Calm (southeaster) | ||
|
9.6°C | 2 m/s | Calm (south-south-east) | ||
|
10.5°C | 2 m/s | Quiet (south-south-east) | ||
|
11.5°C | 3 m/s | Quiet (south-south-east) | ||
|
12.5°C | 3 m/s | Quiet (south-south-east) | ||
|
13.1°C | 3 m/s | Quiet (south-south-east) | ||
|
13.6°C | 3 m/s | Quiet (south-south-east) | ||
|
13.7°C | <1 mm | 3 m/s | Quiet (south-south-east) | |
|
7.9°C | 1 mm | 0 m/s | Calm (northwest) | |
09-06-2023 | |||||
|
7.4°C | <1 mm | 0 m/s | Calm (east-northeast) | |
|
10.5°C | 1 m/s | Calm (southeaster) | ||
|
14.7°C | 2 m/s | Quiet (southeaster) | ||
|
8.3°C | 1 m/s | Calm (north-north-west) | ||
10-06-2023 | |||||
|
6°C | 1 m/s | Calm (north-north-west) | ||
|
12.8°C | <1 mm | 2 m/s | Calm (south-south-east) | |
|
14.5°C | 1 mm | 2 m/s | Calm (south-south-east) | |
|
8.2°C | 1 mm | 1 m/s | Calm (north-north-west) | |
11-06-2023 | |||||
|
7.4°C | 2 mm | 1 m/s | Calm (north-north-west) | |
|
12.5°C | 7 mm | 1 m/s | Calm (south-south-east) | |
|
12.3°C | <1 mm | 1 m/s | Calm (east-northeast) | |
|
8.2°C | 2 m/s | Calm (nord) | ||
12-06-2023 | |||||
|
3.7°C | 1 m/s | Calm (north-north-west) | ||
|
13.5°C | <1 mm | 1 m/s | Calm (south-south-west) | |
|
16°C | <1 mm | 2 m/s | Quiet (south-south-west) | |
|
9.1°C | <1 mm | 2 m/s | Calm (nord) | |
13-06-2023 | |||||
|
7.2°C | 3 mm | 1 m/s | Calm (north-north-west) | |
|
12.1°C | 4 mm | 1 m/s | Calm (north-north-east) | |
|
11.9°C | 1 mm | 1 m/s | Calm (east-northeast) | |
|
9.3°C | 8 mm | 1 m/s | Calm (west-northwest) | |
14-06-2023 | |||||
|
7.8°C | <1 mm | 1 m/s | Calm (north-north-west) | |
|
11.5°C | 5 mm | 1 m/s | Calm (east south-east) | |
|
11.2°C | 1 mm | 1 m/s | Calm (east) | |
|
7.1°C | <1 mm | 1 m/s | Calm (nord) |
Apartments managed by GUDAURI TRAVEL LLC
GUDAURI TRAVEL LLC is a management company. We have been working in Gudauri since 2010 and we welcome guests in more than 100 apartments in the most prestigious area of the resort with a developed infrastructure, many cafes, bars, restaurants and SPA centers - NEW GUDAURI.
International standards of hotel service, attention to detail, pleasant gifts, the possibility of organizing breakfasts and room service. Accompanying throughout the rest - the manager who meets you is always in touch and next to you in Gudauri.
We care about your comfort.
"Gudauri Travel" LLC