Now in Gudauri
Light sleet
Temperature 2 °C
Wind east-northeast 1 m/s Calm
Snow cover: 37 cm
Temperature 2 °C
Wind east-northeast 1 m/s Calm
Snow cover: 37 cm
Nearest snowfall
25 May Light snow
+ 3 cm snow
+ 3 cm snow
Time | Weather | Temperature t° | Rainfall | Wind speed S | Wind |
---|---|---|---|---|---|
25-05-2022 | |||||
|
2°C | <1 mm | 1 m/s | Calm (east-northeast) | |
|
1.7°C | 1 m/s | Calm (southeaster) | ||
|
0.8°C | 1 m/s | Calm (nord) | ||
|
-0.1°C | 1 m/s | Calm (north-north-west) | ||
|
-4°C | 2 m/s | Calm (north-north-west) | ||
|
-7.9°C | 1 m/s | Calm (north-north-west) | ||
|
-7.5°C | 1 m/s | Calm (north-north-west) | ||
|
-7.9°C | 1 m/s | Calm (north-north-west) | ||
|
-8.2°C | 1 m/s | Calm (north-north-west) | ||
26-05-2022 | |||||
|
-7.3°C | 1 m/s | Calm (north-north-west) | ||
|
-5.9°C | 1 m/s | Calm (north-north-west) | ||
|
-4.4°C | 1 m/s | Calm (north-north-west) | ||
|
-2.6°C | 1 m/s | Calm (north-north-west) | ||
|
-0.3°C | 1 m/s | Calm (north-north-west) | ||
|
0.4°C | 0 m/s | Calm (south-south-east) | ||
|
1.7°C | 1 m/s | Calm (south-south-west) | ||
|
2.6°C | 1 m/s | Calm (south-south-west) | ||
|
3.5°C | 1 m/s | Calm (south-south-west) | ||
|
4.3°C | 1 m/s | Calm (south-south-west) | ||
|
5°C | 2 m/s | Calm (south-west) | ||
|
5.3°C | 1 m/s | Calm (south-south-west) | ||
|
5.2°C | 1 m/s | Calm (south-south-west) | ||
|
4.6°C | 2 m/s | Calm (south-west) | ||
|
4.3°C | 2 m/s | Calm (south-west) | ||
|
5.5°C | 2 m/s | Calm (south-south-west) | ||
|
4.4°C | 1 m/s | Calm (south-south-east) | ||
|
3.5°C | 0 m/s | Calm (north-east) | ||
|
2.5°C | 1 m/s | Calm (north-north-west) | ||
|
1°C | 1 m/s | Calm (north-north-west) | ||
|
-2.8°C | 1 m/s | Calm (north-north-west) | ||
|
-3.5°C | 1 m/s | Calm (north-north-west) | ||
|
-3.3°C | 1 m/s | Calm (north-north-west) | ||
|
-2.3°C | 1 m/s | Calm (north-north-west) | ||
27-05-2022 | |||||
|
-2.5°C | 1 m/s | Calm (north-north-west) | ||
|
-4.3°C | 1 m/s | Calm (north-north-west) | ||
|
-7°C | 1 m/s | Calm (north-north-west) | ||
|
-4.4°C | 1 m/s | Calm (north-north-west) | ||
|
3.6°C | 0 m/s | Calm (north-north-west) | ||
|
3.2°C | 1 m/s | Calm (south) | ||
|
4°C | 1 m/s | Calm (south) | ||
|
6.8°C | 1 m/s | Calm (south) | ||
|
8°C | 1 m/s | Calm (south) | ||
|
9.6°C | 1 m/s | Calm (south-south-west) | ||
|
10.7°C | 1 m/s | Calm (south-south-west) | ||
|
11.3°C | 1 m/s | Calm (south-south-west) | ||
|
12°C | 1 m/s | Calm (south-west) | ||
|
12°C | 1 m/s | Calm (south-south-west) | ||
|
10.8°C | 2 m/s | Calm (south) | ||
|
9.1°C | 1 m/s | Calm (south) | ||
|
7.9°C | 1 m/s | Calm (southeaster) | ||
|
7°C | 1 m/s | Calm (nord) | ||
|
3.8°C | 1 m/s | Calm (north-north-west) | ||
|
1.7°C | 1 m/s | Calm (north-north-west) | ||
|
0.6°C | 1 m/s | Calm (north-north-west) | ||
|
-0.4°C | 1 m/s | Calm (north-north-west) | ||
|
-0.5°C | 2 m/s | Calm (north-north-west) | ||
|
-0.5°C | 1 m/s | Calm (north-north-west) | ||
28-05-2022 | |||||
|
-0.5°C | 2 m/s | Calm (north-north-west) | ||
|
9.1°C | <1 mm | 1 m/s | Calm (south-south-east) | |
|
12.1°C | <1 mm | 2 m/s | Calm (south) | |
|
6.4°C | 1 m/s | Calm (north-north-west) | ||
29-05-2022 | |||||
|
1.3°C | 2 m/s | Quiet (north-north-west) | ||
|
12.3°C | 1 mm | 1 m/s | Calm (east south-east) | |
|
12.9°C | <1 mm | 1 m/s | Calm (east south-east) | |
|
6.3°C | 1 m/s | Calm (north-north-west) | ||
30-05-2022 | |||||
|
1.5°C | 2 m/s | Quiet (north-north-west) | ||
|
13.1°C | <1 mm | 1 m/s | Calm (east-northeast) | |
|
15.4°C | <1 mm | 2 m/s | Calm (south-south-east) | |
|
7.7°C | 1 m/s | Calm (north-north-west) | ||
31-05-2022 | |||||
|
1.1°C | 2 m/s | Quiet (north-north-west) | ||
|
14.2°C | 6 mm | 1 m/s | Calm (south-south-east) | |
|
12.1°C | <1 mm | 1 m/s | Calm (south-south-east) | |
|
9.1°C | 1 m/s | Calm (north-north-west) | ||
01-06-2022 | |||||
|
1.2°C | <1 mm | 2 m/s | Quiet (north-north-west) | |
|
13.2°C | 3 mm | 1 m/s | Calm (southeaster) | |
|
13.1°C | 1 mm | 1 m/s | Calm (southeaster) | |
|
7.4°C | <1 mm | 2 m/s | Calm (north-north-west) | |
02-06-2022 | |||||
|
5.7°C | <1 mm | 2 m/s | Calm (north-north-west) | |
|
13.6°C | 2 mm | 1 m/s | Calm (south-south-east) | |
|
13.2°C | <1 mm | 1 m/s | Calm (east south-east) | |
|
9.3°C | 1 m/s | Calm (north-north-west) | ||
03-06-2022 | |||||
|
5.2°C | 1 m/s | Calm (north-north-west) | ||
|
14.3°C | 3 mm | 1 m/s | Calm (south) |
Apartments managed by GUDAURI TRAVEL LLC
GUDAURI TRAVEL LLC is a management company. We have been working in Gudauri since 2010 and we welcome guests in more than 100 apartments in the most prestigious area of the resort with a developed infrastructure, many cafes, bars, restaurants and SPA centers - NEW GUDAURI.
International standards of hotel service, attention to detail, pleasant gifts, the possibility of organizing breakfasts and room service. Accompanying throughout the rest - the manager who meets you is always in touch and next to you in Gudauri.
We care about your comfort.
"Gudauri Travel" LLC