Now in Gudauri
Heavy rain
Temperature 13 °C
Wind south 2 m/s Quiet
Snow cover: 0 cm
Temperature 13 °C
Wind south 2 m/s Quiet
Snow cover: 0 cm
Time | Weather | Temperature t° | Rainfall | Wind speed S | Wind |
---|---|---|---|---|---|
10-09-2024 | |||||
13°C | 1 mm | 2 m/s | Quiet (south) | ||
12.7°C | <1 mm | 2 m/s | Calm (south-west) | ||
13.5°C | <1 mm | 2 m/s | Calm (southeaster) | ||
12.8°C | 2 m/s | Quiet (west) | |||
13.8°C | 2 m/s | Calm (west-south-west) | |||
14.1°C | 2 m/s | Calm (south-south-east) | |||
13°C | 1 m/s | Calm (south-south-east) | |||
12.1°C | 1 m/s | Calm (south-south-west) | |||
9.3°C | 1 m/s | Calm (north-north-west) | |||
8.2°C | 1 m/s | Calm (north-north-west) | |||
7.2°C | 2 m/s | Calm (north-north-west) | |||
6.1°C | 2 m/s | Quiet (north-north-west) | |||
5.9°C | 2 m/s | Quiet (north-north-west) | |||
5.8°C | 2 m/s | Quiet (north-north-west) | |||
5.6°C | 2 m/s | Quiet (north-north-west) | |||
11-09-2024 | |||||
5.5°C | 2 m/s | Quiet (north-north-west) | |||
5.4°C | 2 m/s | Quiet (north-north-west) | |||
5°C | 2 m/s | Quiet (north-north-west) | |||
5°C | 2 m/s | Quiet (north-north-west) | |||
8.3°C | 2 m/s | Quiet (north-north-west) | |||
13.5°C | 2 m/s | Calm (north-north-west) | |||
15.6°C | 1 m/s | Calm (east south-east) | |||
16.6°C | 2 m/s | Calm (southeaster) | |||
17.3°C | 2 m/s | Quiet (south-south-east) | |||
17.8°C | 3 m/s | Quiet (south-south-east) | |||
18.1°C | 3 m/s | Quiet (south-south-east) | |||
18.2°C | 2 m/s | Quiet (south-south-east) | |||
17.8°C | 2 m/s | Quiet (south-south-east) | |||
17.4°C | 2 m/s | Quiet (south-south-east) | |||
16.6°C | 2 m/s | Calm (southeaster) | |||
15.5°C | 1 m/s | Calm (east) | |||
13.3°C | 1 m/s | Calm (north-north-west) | |||
11°C | 2 m/s | Calm (north-north-west) | |||
10.3°C | 2 m/s | Calm (north-north-west) | |||
9.8°C | 1 m/s | Calm (north-north-west) | |||
9.3°C | 2 m/s | Calm (north-north-west) | |||
9.2°C | 2 m/s | Calm (north-north-west) | |||
8.9°C | 1 m/s | Calm (north-north-west) | |||
8.5°C | 1 m/s | Calm (north-north-west) | |||
12-09-2024 | |||||
8.4°C | 1 m/s | Calm (north-north-west) | |||
8.3°C | 1 m/s | Calm (north-north-west) | |||
8.1°C | 1 m/s | Calm (north-north-west) | |||
8.3°C | 1 m/s | Calm (north-north-west) | |||
11.2°C | 2 m/s | Calm (north-north-west) | |||
14.7°C | 1 m/s | Calm (north-north-east) | |||
15.8°C | <1 mm | 1 m/s | Calm (east south-east) | ||
16.2°C | 2 m/s | Calm (south-south-east) | |||
16.6°C | <1 mm | 2 m/s | Calm (south-south-east) | ||
16.6°C | 1 mm | 3 m/s | Quiet (southeaster) | ||
14.7°C | 2 m/s | Quiet (west-northwest) | |||
16.1°C | <1 mm | 2 m/s | Calm (east south-east) | ||
15.3°C | <1 mm | 2 m/s | Calm (east south-east) | ||
12.8°C | 2 m/s | Calm (south) | |||
12.8°C | <1 mm | 1 m/s | Calm (northwest) | ||
11.5°C | 1 m/s | Calm (north-east) | |||
9.6°C | 2 m/s | Calm (north-north-west) | |||
9.1°C | 2 m/s | Calm (north-north-west) | |||
8.5°C | <1 mm | 1 m/s | Calm (north-north-west) | ||
13-09-2024 | |||||
9°C | 1 m/s | Calm (nord) | |||
12.6°C | 1 mm | 1 m/s | Calm (southeaster) | ||
11.1°C | 1 mm | 1 m/s | Calm (south-south-east) | ||
8.1°C | <1 mm | 2 m/s | Calm (north-north-west) | ||
14-09-2024 | |||||
9.3°C | 1 m/s | Calm (south-south-east) | |||
9.7°C | 1 m/s | Calm (southeaster) | |||
12.3°C | 2 m/s | Calm (southeaster) | |||
6.1°C | 1 m/s | Calm (nord) | |||
15-09-2024 | |||||
4.4°C | 1 m/s | Calm (north-north-west) | |||
9.9°C | 1 m/s | Calm (southeaster) | |||
12.7°C | 2 m/s | Calm (southeaster) | |||
5.4°C | 1 m/s | Calm (nord) | |||
16-09-2024 | |||||
3.5°C | 2 m/s | Calm (north-north-west) | |||
10.4°C | 1 m/s | Calm (east south-east) | |||
13.4°C | 2 m/s | Calm (southeaster) | |||
6.3°C | 1 m/s | Calm (nord) | |||
17-09-2024 | |||||
4.1°C | 1 m/s | Calm (north-north-west) | |||
9.7°C | 1 m/s | Calm (southeaster) | |||
11.5°C | 2 m/s | Quiet (southeaster) | |||
5.5°C | 1 m/s | Calm (nord) | |||
18-09-2024 | |||||
3.3°C | 2 m/s | Calm (north-north-west) | |||
9.2°C | 1 m/s | Calm (east south-east) | |||
12.2°C | 2 m/s | Calm (southeaster) | |||
5.5°C | 1 m/s | Calm (nord) | |||
19-09-2024 | |||||
2.9°C | 1 m/s | Calm (north-north-west) | |||
10.3°C | 1 m/s | Calm (east south-east) |
Apartments managed by GUDAURI TRAVEL LLC
GUDAURI TRAVEL LLC is a management company. We have been working in Gudauri since 2010 and we welcome guests in more than 100 apartments in the most prestigious area of the resort with a developed infrastructure, many cafes, bars, restaurants and SPA centers - NEW GUDAURI.
International standards of hotel service, attention to detail, pleasant gifts, the possibility of organizing breakfasts and room service. Accompanying throughout the rest - the manager who meets you is always in touch and next to you in Gudauri.
We care about your comfort.
"Gudauri Travel" LLC